2000 Series Operable Walls
The 2000 series operable walls are acoustically engineered panels that offer a variety of finish materials and stackable options for the end-users convenience. These durable panels are 3" thick and provide STC ratings up to 51.
Product Features - Standard acoustical substrate or optional steel skins available to provide for higher durability.
- Our standard trimless option offers a seamless appearance.
- Available in a wide range of STC ratings ranging between 42-51.
- Easy to access components for routine panel maintenance.
Common Applications - Hotels
- Civic or Exposition Halls
- Gymnasiums
- Auditoriums
- Schools
- Banquet Facilities
- Religious Facilities
- Restaurants
- Corporate Training Facilities
See More
See Less
Finish Options - Fabric - Insight
 |  |  |  |
Coffee Bean 106-10 | Fennel 106-04 | Glimmer 106-01 | Hazelnut 106-13 |
 |  |  |  |
Koi 106-08 | Leaf 106-07 | Macadamia 106-03 | Newsprint 106-11 |
 |  |  |  |
Night Sky 106-12 | Sierra 106-06 | Stone 106-09 | Tassel 106-05 |
 | | | |
Tealight 106-02 | | | |
Finish Options - Fabric - Stratus
 |  |  |  |
Agate 39-01 | Bahamas 39-27 | Buttercream 39-04 | Casarina 39-26 |
 |  |  |  |
Cornsilk 39-23 | Currant 39-06 | Elm 39-08 | Glacier 39-09 |
 |  |  |  |
Graphite 39-10 | Ice 39-11 | Iron Ore 39-12 | Mist 39-28 |
 |  |  |  |
Natural 39-15 | Olive Grove 39-25 | Parchment 39-24 | Sand 39-17 |
 |  |  |  |
Silverado 39-30 | Starlight 39-29 | Terra 39-21 | Truffle 39-22 |
Finish Options - Fabric - Zest
 |  |  |  |
Amulet 134-08 | Beach Sand 134-03 | Calypso 110-03 | Candlelight 110-02 |
 |  |  |  |
China 134-01 | Diamond 110-01 | Dorset Gold 110-11 | Gardenia 134-02 |
 |  |  |  |
Glaucous 134-05 | Grey Mist 110-07 | Ice Blue 110-05 | Marine 134-04 |
 |  |  |  |
Mediterranean 110-06 | Ocean grey 110-08 | Palm 110-04 | Penny 110-10 |
 |  |  |  |
Rattan 134-07 | Safari 110-12 | Sunset 110-09 | Sunwashed 134-06 |
 |  | | |
Tamarind 134-09 | Umber 134-10 | | |
Finish Options - Carpet - Crosspoint
 |  |  |  |
Almond 00102 | Antique Silver 00501 | Black Nickel 00504 | Blooms Berry 00900 |
 |  |  |  |
Citrus Leaf 00300 | Del Sol 00201 | Eclipse 00500 | Exotic Clay 00600 |
 |  |  |  |
Espresso 00703 | Flint 00502 | Hazelnut 00704 | Ink 00403 |
 |  |  |  |
Lakeland 00402 | Malachite 00302 | Mineral Green 00301 | Mink 00701 |
 |  |  |  |
Mohair 00200 | Moonscape 00100 | Onyx 00503 | Pelican 00103 |
 |  |  |  |
Pier Pointe 00401 | Pottery Glaze 00202 | Red Velvet 00800 | Riverboat 00400 |
 |  |  |  |
Roasted Pepper 00801 | Seacliff 00404 | Sierra 00702 | Snake Skin 00506 |
 |  | | |
Teak 00700 | Whitewood 00101 | | |
Finish Options - Carpet - Hytex Rib
 |  |  |  |
Agean 19-93 | Amber 24-15 | Antique 24-11 | Beach 19-87 |
 |  |  |  |
Black 19-33 | Bloodstone 24-20 | Butternut Tree 24-26 | Camoflouge 24-53 |
 |  |  |  |
Champagne 24-54 | Charcoal 19-57 | Chinese Coral 19-10 | Cocoa 24-50 |
 |  |  |  |
Cream 19-07 | Emerald 19-21 | Fawn 19-19 | Flagstone 19-22 |
 |  |  |  |
Froth 24-01 | Gunmetal Grey 24-06 | Hazey Day 24-07 | Ivory 19-02 |
 |  |  |  |
Lichen 24-25 | Marble 19-61 | Mist 19-04 | Moss Green 19-15 |
 |  |  |  |
Navy 19-27 | Ocher 19-51 | Oyster Shell 24-12 | Parchment 24-03 |
 |  |  |  |
Pewter 19-58 | Pumice 19-28 | Putty 19-53 | Ruby 24-23 |
 |  |  |  |
Sage 19-32 | Sandalwood 19-08 | Sapphire 24-19 | Silver 19-16 |
 |  |  |  |
Slate 24-14 | Sumatra 19-85 | Taffy 19-17 | Taupe 19-62 |
Finish Options - Veneer
 |  |  |  |
Hickory Flat Cut | Maple Flat Cut | Oak Red Flat Cut | Teak Flat Cut |
 |  |  |  |
Wood Alder Red Flat Cut | Wood Birch red Veneer | Wood Cypress Flat Cut | Wood Maple Flat Cut |
 |  | | |
Wood Oak Red Flat Cut | Wood Teak Flat Cut | | |
Finish Options - Vinyl
 |  |  |  |
Chimayo Maize KWC -44 | Chimayo Rancheros KWC - 47 | Chimayo Sage Brush KWC-46 | Chimayo Tierra Bayita KWC -45 |
 |  |  |  |
Chimayo Tierra Blanca KWC-43 | Chimayo Yucca KWC -48 | Gossamer Blush KWC-51 | Gossamer Monarch KWC - 52 |
 |  |  |  |
Gossamer Moonstone KWC -54 | Gossamer Opal KWC-49 | Gossamer Quartz KWC -53 | Gossamer Shell KWC -50 |
 |  |  |  |
Gridlock Boulevard KWC -39 | Gridlock Crossroads KWC-40 | Gridlock Outback KWC-37 | Gridlock Roadblock KWC-38 |
 |  |  |  |
Gridlock Scenic Point KWC-41 | Gridlock Turnpike KWC-42 | Kashi Bamboo Grove KWC-24 | Kashi Gobi Desert KWC-22 |
 |  |  |  |
Kashi Incense Stick KWC-23 | Kashi Rice Paddies KWC-20 | Kashi Silver Fan KWC-19 | Kashi Wuhan KWC-21 |
 |  |  |  |
Linden Ancestral KWC-1 | Linden Anglais KWC-4 | Linden Bartley Green KWC-6 | Linden Dover Gray KWC-5 |
 |  |  |  |
Linden Porcelain KWC-2 | Linden Rectory KWC -3 | Lino Antique Vellum KWC-9 | Lino Cirrus KWC-10 |
 |  |  |  |
Lino Jute KWC-12 | Lino Skylight KWC-11 | Lino Snow KWC-7 | Lino Winter White KWC-8 |
 |  |  |  |
Patana Cotton KWC - 31 | Patana Frost KWC -34 | Patana Marsh KWC-36 | Patana Ricegrass KWC-32 |
 |  |  |  |
Patana Rye KWC -35 | Patana Straw KWC -33 | Sonesta Chino KWC -25 | Sonesta Clayton KWC-30 |
 |  |  |  |
Sonesta Dover KWC -26 | Sonesta Peabody KWC-28 | Sonesta Pyramid KWC -27 | Sonesta Seaweeds KWC -29 |
 |  |  |  |
Tahiti Grassland KWC - 18 | Tahiti Moorea KWC-15 | Tahiti Sailboat KWC-13 | Tahiti Soleil KWC-14 |
 |  | | |
Tahiti Stepping Stone KWC - 16 | Tahiti Surfside KWC - 17 | | |