DuraClassic™ Composite Fiberglass Columns
Our popular DuraClassic™ composite fiberglass columns are are the industry standard for quality and durability and are backed by our limited lifetime warranty, yet they are very affordably priced. DuraClassic™ fiberglass columns are available as load bearing columns or split columns, and are offered in round and square shaft styles in over 40 beautiful classical and contemporary designs.
Why Construction Professionals Specify DuraClassic™ Composite Fiberglass ColumnsDuraClassic™ fiberglass columns are known throughout the industry for their durability, ease of installation, warranty and affordable cost. DuraClassic™ composite fiberglass columns are cast entirely top to bottom (capital, shaft, base and plinth) from our durable fiberglass reinforced poly/marble composite which will not dent and is very impact resistant. As a result, our DuraClassic™ fiberglass columns are specified by the finest architectural firms and construction companies in the country for their most demanding high traffic and extreme wear applications like apartments, HUD housing, and schools. However, classically beautiful DuraClassic™ composite fiberglass columns are just as well suited to enhance the beauty of the porch of your new home. Don’t buy a fiberglass column with an inferior soft and easy to dent or break foam base made in China from low density polyurethane like most manufacturers offer. If you are looking for a classically beautiful and crisply detailed fiberglass column that is affordably priced and backed by a lifetime warranty, be sure you specify the best… DuraClassic™ composite fiberglass columns by Melton Classics.
Broad Selection of Fiberglass Column DesignsAvailable in both round and square shaft column styles, our DuraClassic™ are offered with smooth, fluted or paneled shafts in a wide selection of authentic classical designs. In addition, we also offer our DuraClassic™ fiberglass columns in Contemporary and Craftsman styles, and many non-tapered styles to allow you to select the ideal composite fiberglass columns to enhance the beauty of your design. Whether your home or building calls for classically simple Tuscan fiberglass columns, or an elegantly beautiful Roman Corinthian style, Melton Classics has the ideal DuraClassic™ fiberglass columns for your design, application and budget.
DuraClassic™ Composite Fiberglass Columns are Simple to InstallWhether your building needs require load bearing fiberglass columns or fiberglass column covers to beautify your structural supports, DuraClassic™ columns are designed and engineered for quick and easy installation. We offer complete installation kits with all the hardware you need for a load bearing installation, and for column cover applications, we offer assembly kits to make the joining of the split column halves quick and simple. Our split kits for our DuraClassic™ fiberglass columns include hardware, assembly straps and adhesive to make installation of your split fiberglass columns a snap. For complete details on our simple DuraClassic™ composite fiberglass column installation methods see the “Technical” tab at the top of this section.
See More
See Less
| Tuscan #200DC |
| Tuscan Fluted #205DC |
| Roman Doric #210DC |
| Roman Doric Attic Base #220DC |
| Tuscan Straight Shaft #200DCNT |
| Tuscan Square #200DCS |
| Tuscan Square Fluted #205DCSF |
| Craftsman #200DCCR |
| Tuscan Square Paneled #200DCRP |
| Tuscan Square Recessed Panel #200DCRCP |
| Roman Ionic #230DC |
| Roman Ionic Fluted #235DC |
| Scamozzi #240DC |
| Scamozzi Fluted #245DC |
| Roman Corinthian #250DC |
| Roman Corinthian Fluted #255DC |
| Empire #260DC |
| Empire Fluted #265DC |
| Greek Angular Ionic #270DC |
| Greek Angular Ionic Fluted #275DC |
| Empire W/Necking #280DC |
| Empire W/Necking Fluted #285DC |
| Greek Erectheum Ionic #300DC |
| Greek Erectheum Ionic Fluted #305DC |
| Temple of Winds #330DC |
| Temple of Winds Fluted #335DC |
| Roman Corinthian Square #250/255DCS |
| Design #230DC - Plain, 235DC - Fluted |
| Design #240DC - Plain, 245DC - Fluted |
| Design #260DC - Plain, 265DC - Fluted |
| Design #270DC - Plain, 275DC - Fluted |
| Design #280DC - Plain, 285DC - Fluted |
| Design #290DC - Plain, 295DC - Fluted |
| Design #300DC - Plain, 305DC - Fluted |
| Design #310DC - Plain, 315DC - Fluted |
| Design #330DC - Plain, 335DC - Fluted |
DuraClassic™ Composite Fiberglass Columns Load Values & Plan Types
DIAMETER | HEIGHT | LOAD IN POUNDS |
6″ | 6′ - 8′ | 6,000 |
8″ | 6′ - 10′ | 10,000 |
10″ | 6′ - 12′ | 14,000 |
12″ | 6′ - 16′ | 18,000 |
14″ | 6′ - 18′ | 20,000 |
16″ | 6′ - 20′ | 20,000 |
18″ | 8′ - 24′ | 20,000 |
20″ | 8′ - 24′ | 20,000 |
22″ | 12′ - 22′ | 20,000 |
24″ | 8′ - 24′ | 20,000 |
28″ | 16′ - 26′ | 20,000 |
Square Columns | Square Columns | Square Columns |
DIAMETER | HEIGHT | LOAD IN POUNDS |
6″ | 4′ - 10′ | 8,000 |
8″ | 4′ - 10′ | 10,000 |
10″ | 4′ - 12′ | 10,000 |
12″ | 4′ - 16′ | 15,000 |
14″ | 4′ - 18′ | 20,000 |
16″ | 4′ - 20′ | 20,000 |
DuraClassic™ Craftsman Square Tapered CraftsmanST
Bot. Dia. | Top Dia. | Shaft Heights |
---|
8 1/2″ | 5 1/4″ | 5′ |
9 1/4″ | 5 1/4″ | 6′ |
9 1/2″ | 7 1/2″ | 5′ 6″ |
11 1/4″ | 8 1/2″ | 5′ |
12″ | 8 1/2″ | 5′ |
11 7/8″ | 9″ | 8′ |
15 1/4″ | 11 1/2″ | 4′ 10″ |
15 1/4″ | 11 1/2″ | 6′ |
15 1/4″ | 11 1/2″ | 8′ |
16″ | 9″ | 64″ |
16″ | 13″ | 5′ |
DuraClassic™ Empire Ionic Design #260DC Plain/#265DC Fluted
Bottom Dia. | Cap Outside Dia. | Cap Height | Abacus Width |
---|
6″ | 5″ | 3 1/8″ | 9″ |
8″ | 6 1/2″ | 3 3/4″ | 10″ |
10″ | 9″ | 5 1/2″ | 16″ |
12″ | 10 1/4″ | 6 1/4″ | 18″ |
14″ | 12 1/2″ | 7 1/4″ | 20 1/4″ |
16″ | 14″ | 8 3/4″ | 23″ |
18″ | 16 1/2″ | 10″ | 32″ |
20″ | 18″ | 11 1/4″ | 34″ |
24″ | 20 1/2″ | 12 3/4″ | 35 1/2″ |
DuraClassic™ Empire w/Necking Design #280DC Plain/#285DC Fluted
Bottom Dia. | Cap Outside Dia. | Cap Height | Abacus Width |
---|
6″ | 5″ | 6 7/8″ | 9″ |
8″ | 6 1/4″ | 7 3/4″ | 10″ |
10″ | 8 1/2″ | 10″ | 13 1/2″ |
12″ | 10″ | 11″ | 18″ |
14″ | 12″ | 14 1/2″ | 20 1/2″ |
16″ | 14″ | 13 1/4″ | 23″ |
18″ | 16″ | 15″ | 32″ |
20″ | 18″ | 17 1/4″ | 34″ |
24″ | 20 1/2″ | 19″ | 35 1/2″ |
DuraClassic™ Greek Erectheum Ionic Design #300DC Plain/#305DC Fluted
Bottom Dia. | Cap Outside Dia. | Cap Height | Abacus Width |
---|
6″ | 5″ | 3 1/4″ | 6 3/4″ |
8″ | 6 1/4″ | 3 3/4″ | 7 3/4″ |
10″ | 9″ | 5 1/2″ | 12″ |
12″ | 10″ | 6 1/4″ | 14 1/2″ |
14″ | 12 3/4″ | 7″ | 15″ |
16″ | 14 1/2″ | 9″ | 17 1/2″ |
18″ | 15 1/4″ | 10 1/4″ | 22″ |
20″ | 18″ | 11″ | 26″ |
24″ | 20 1/2″ | 13″ | 30 1/2″ |
DuraClassic™ Roman Corinthian Design #250DC Plain/#255DC Fluted
Bottom Dia. | Cap Outside Dia. | Cap Height | Abacus Width |
---|
6″ | 5″ | 7″ | 9 1/2″ |
8″ | 7 1/4″ | 10 1/4″ | 12 3/4″ |
10″ | 8 1/2″ | 12″ | 15″ |
12″ | 10″ | 14 1/2″ | 18 1/4″ |
14″ | 12 1/2″ | 17″ | 22″ |
16″ | 14″ | 20″ | 27″ |
18″ | 16″ | 23″ | 32 1/2″ |
20″ | 18″ | 25 1/2″ | 39″ |
24″ | 22 1/2″ | 32″ | 42″ |
DuraClassic™ Roman Doric Design #210DC Plain/#215DC Fluted
Bot. Dia. | Top Dia. | Shaft Heights | Base/Plinth Height | Plinth Width | Cap Height | Cap Width |
---|
6″ | 5 1/2″ | 6′ - 10′ | 3 1/4″ | 8 1/4″ | 1 3/4″ | 7 1/8″ |
8″ | 6 1/2″ | 5′ 6″ - 10′ | 4 5/16″ | 10 3/8″ | 2 1/2″ | 9 3/4″ |
10″ | 8 1/2″ | 6′ - 12′ | 5 1/2″ | 12 15/16″ | 3 5/16″ | 12 1/2″ |
12″ | 10″ | 6′ - 16′ | 6 1/4″ | 15 1/4″ | 3 11/16″ | 14 3/4″ |
14″ | 12″ | 8′ -16′ | 7 7/16″ | 18 5/8″ | 4 3/8″ | 17 1/2″ |
16″ | 13 1/2″ | 8′ - 20′ | 8 3/4″ | 21 1/2″ | 4 11/16″ | 19 7/8″ |
18″ | 15″ | 8′ - 20′ | 10″ | 24 3/8″ | 5 3/8″ | 22 1/4″ |
20″ | 17″ | 6′ - 20′ | 11″ | 27″ | 6 3/4″ | 25″ |
24″ | 20″ | 8′ - 24′ | 13 1/4″ | 32 1/2″ | 7 5/16″ | 28 3/4″ |
DuraClassic™ Roman Doric w/Attic Base Design #220DC Plain/#225DC Fluted
Bot. Dia. | Top Dia. | Shaft Heights | Base/Plinth Height | Plinth Width | Cap Height | Cap Width |
---|
6″ | 5 1/2″ | 6′ - 10′ | 3 15/16″ | 8 1/2″ | 1 3/4″ | 7 1/8″ |
8″ | 6 1/2″ | 5′ 6″ - 10′ | 5 1/8″ | 10 1/4″ | 2 1/2″ | 9 3/4″ |
10″ | 8 1/2″ | 6′ - 12′ | 6 1/4″ | 13″ | 3 5/16″ | 12 1/2″ |
12″ | 10″ | 6′ - 16′ | 7 1/4″ | 15 1/4″ | 3 11/16″ | 14 3/4″ |
14″ | 12″ | 8′ -16′ | 8 3/4″ | 18 5/8″ | 4 3/8″ | 17 1/2″ |
16″ | 13 1/2″ | 8′ - 20′ | 10 1/8″ | 21 1/2″ | 5 11/16″ | 19 7/8″ |
18″ | 15″ | 8′ - 20′ | 11 3/8″ | 24 1/4″ | 5 3/8″ | 22 1/4″ |
20″ | 17″ | 6′ - 20′ | 12 7/8″ | 27″ | 6 3/4″ | 25″ |
24″ | 20″ | 8′ - 24′ | 15 1/16″ | 32 1/2″ | 7 3/4″ | 29 3/4″ |
DuraClassic™ Roman Ionic Design#230DC Plain/#235DC Fluted
Bottom Dia. | Cap Outside Dia. | Cap Height | Abacus Width |
---|
6″ | 5 1/4″ | 2 1/4″ | 6 1/8″ |
8″ | 7 1/2″ | 3 1/4″ | 10 1/8″ |
10″ | 9″ | 3 5/8″ | 11″ |
12″ | 10 1/2″ | 4 1/2″ | 12 1/2″ |
14″ | 12″ | 5 1/2″ | 17 1/2″ |
16″ | 13″ | 5 1/2″ | 17 1/2″ |
18″ | 16 1/4″ | 6 1/2″ | 20″ |
20″ | 18 3/4″ | 8 3/4″ | 25″ |
24″ | 22 3/4″ | 9 1/2″ | 26 1/2″ |
DuraClassic™ Scamozzi Design #240DC Plain/#245DC Fluted
Bottom Dia. | Cap Outside Dia. | Cap Height | Abacus Width |
---|
6″ | 5 1/4″ | 2 5/8″ | 7 3/4″ |
8″ | 6 3/4″ | 3″ | 10 1/4″ |
10″ | 8 1/2″ | 3 7/8″ | 14 1/2″ |
12″ | 10″ | 4 7/8″ | 16 3/4″ |
14″ | 12″ | 5 1/2″ | 19″ |
16″ | 13″ | 6″ | 19 1/2″ |
18″ | 14 1/2″ | 6 1/4″ | 22 1/4″ |
20″ | 18″ | 8 1/2″ | 28 1/2″ |
24″ | 22 1/2″ | 11″ | 35 1/2″ |
DuraClassic™ Temple of Winds Design #330DC Plain/#335DC Fluted
Bottom Dia. | Cap Outside Dia. | Cap Height | Abacus Width |
---|
6″ | 5 1/4″ | 7″ | 8″ |
8″ | 7″ | 8″ | 12″ |
10″ | 9″ | 11 1/8″ | 15 1/4″ |
12″ | 11″ | 13 3/4″ | 17″ |
14″ | 12″ | 16″ | 19″ |
16″ | 14″ | 16″ | 23″ |
18″ | 16″ | 18 1/8″ | 26 3/4″ |
20″ | 17 1/2″ | 21 1/2″ | 28″ |
24″ | 21″ | 28 1/2″ | 31 1/4″ |
DuraClassic™ Tuscan Fluted Round Design #205DC
Bot. Dia. | Top Dia. | Shaft Heights |
Base/Plinth Height | Plinth Width | Cap Height | Cap Width |
---|
6″ | 5 1/2″ | 6′ - 8′ | 3 1/4″ | 8 1/4″ | 1 3/4″ | 7 1/8″ |
8″ | 6 1/2″ | 5′ 6″‘ - 10’ | 4 1/4″ | 10 1/4″ | 2 3/8″ | 9 9/16″ |
10″ | 8 1/2″ | 8′ - 12′ | 5 1/4″ | 12 7/8″ | 3″ | 11 7/8″ |
12″ | 10″ | 8′ - 16′ | 6″ | 15 1/4″ | 3 3/8″ | 14 1/2″ |
14″ | 12″ | 8′ -16′ | 7 3/8″ | 18 3/4″ | 4″ | 17 1/4″ |
16″ | 13 1/2″ | 8′ - 18′ | 8 3/8″ | 21 1/2″ | 4 5/8″ | 19 1/4″ |
18″ | 15″ | 10′ - 18′ | 9 5/8″ | 24 1/4″ | 5″ | 21 3/8″ |
20″ | 17″ | 12′ - 20′ | 10 3/4″ | 27″ | 5 5/8″ | 24 1/4″ |
24″ | 20″ | 14′ - 20′ | 13 1/4″ | 32 1/2″ | 6 7/8″ | 28 3/4″ |
DuraClassic™ Tuscan Fluted Square Design#205DCS
Bot. Dia. | Top Dia. | Shaft Heights | Base/Plinth Height | Plinth Width | Cap Height | Cap Width |
---|
8″ | 8″ | 8′ - 10′ | 4 1/4″ | 10 1/4″ | 2 3/8″ | 10 1/4″ |
10″ | 10″ | 8′ - 10′ | 5 1/4″ | 12 3/4″ | 3″ | 12 3/4″ |
12″ | 12″ | 8′ - 12′ | 6 1/4″ | 15 1/4″ | 3 3/8″ | 15 1/4″ |
DuraClassic™ Tuscan Raised Panel Design#200DCRP
Bot. Dia. | Top Dia. | Shaft Heights | Base/Plinth Height | Plinth Width | Cap Height | Cap Width |
---|
8″ | 8″ | 8′ - 10′ | 4 1/4″ | 10 1/2″ | 2 7/8″ | 11 1/4″ |
10″ | 10″ | 8′ - 10′ | 5 1/8″ | 13″ | 3 1/2″ | 13 3/4″ |
12″ | 12″ | 10′ - 12′ | 5 5/8″ | 14 7/8″ | 3 5/8″ | 16 1/8″ |
DuraClassic™ Tuscan Round Design #200DC
Bot. Dia. | Top Dia. | Shaft Heights | Base/Plinth Height | Plinth Width | Cap Height | Cap Width |
---|
6″ | 5 1/2″ | 6′ - 10′ | 3 1/4″ | 8 1/4″ | 1 3/4″ | 7 1/8″ |
8″ | 6 1/2″ | 5′ 6″‘ - 10’ | 4 1/4″ | 10 1/4″ | 2 3/8″ | 9 9/16″ |
10″ | 8 1/2″ | 6′ - 12′ | 5 1/4″ | 12 7/8″ | 3″ | 11 7/8″ |
12″ | 10″ | 6′ - 16′ | 6″ | 15 1/4″ | 3 3/8″ | 14 1/2″ |
14″ | 12″ | 8′ -16′ | 7 3/8″ | 18 3/4″ | 4″ | 17 1/4″ |
16″ | 13 1/2″ | 8′ - 20′ | 8 3/8″ | 21 1/2″ | 4 5/8″ | 19 1/4″ |
18″ | 15″ | 8′ - 20′ | 9 5/8″ | 24 1/4″ | 5″ | 21 3/8″ |
20″ | 17″ | 12′ - 20′ | 10 3/4″ | 27″ | 5 5/8″ | 24 1/4″ |
24″ | 20″ | 8′ - 24′ | 13 1/4″ | 32 1/2″ | 6 7/8″ | 28 3/4″ |
DuraClassic™ Tuscan Round Non-Tapered Design #200DCNT Plain
Bot. Dia. | Top Dia. | Shaft Heights | Base/Plinth Height | Plinth Width | Cap Height | Cap Width |
---|
6″ | 6″ | 6′ - 8′ | 3 1/4″ | 7 31/32″ | 1 3/4″ | 8 1/4″ |
8″ | 8″ | 5′ 6″ - 10′ | 4 1/4″ | 10 7/8″ | 2 3/8″ | 9 3/4″ |
10″ | 10″ | 6′ - 12′ | 5 1/4″ | 13 1/2″ | 3 1/16″ | 12 3/4″ |
12″ | 12″ | 6′ - 16′ | 6″ | 15 1/4″ | 3 3/8″ | 15 1/4″ |
14″ | 14″ | 8′ -16′ | 7 3/8″ | 18 3/4″ | 4″ | 19 1/4″ |
16″ | 16″ | 8′ - 20′ | 8 3/8″ | 21 1/2″ | 4 1/2″ | 21 1/2″ |
18″ | 18″ | 8′ - 20′ | 9 5/8″ | 24 1/4″ | 8″ | 24 7/16″ |
DuraClassic™ Tuscan Square Design#200DCS
Bot. Dia. | Top Dia. | Shaft Heights | Base/Plinth Height | Plinth Width | Cap Height | Cap Width |
---|
6″ | 6″ | 8′ - 10′ | 3 1/4″ | 8 1/4″ | 1 3/4″ | 7 5/8″ |
8″ | 8″ | 8′ - 10′ | 4 1/4″ | 10 1/4″ | 2 3/8″ | 10 1/4″ |
10″ | 10″ | 8′ - 12′ | 5 1/4″ | 12 3/4″ | 3″ | 12 3/4″ |
12″ | 12″ | 8′ - 16′ | 6 1/4″ | 15 1/4″ | 3 3/8″ | 15 1/4″ |
14″ | 14″ | 8′ -16′ | 7 5/16″ | 18 3/4″ | 4″ | 17 7/8″ |
16″ | 16″ | 10′ - 18′ | 8 3/8″ | 20 3/16″ | 5 1/4″ | 20 3/8″ |
18″ | 18″ | 10′ | 9 5/8″ | 24 1/4″ | 5 1/8″ | 21 1/2″ |
DuraClassic™ Tuscan Square Recessed Panel Design#200DCRCP
Bot. Dia. | Top Dia. | Shaft Heights | Base/Plinth Height | Plinth Width | Cap Height | Cap Width |
---|
8″ | 8″ | 8′ - 10′ | 4 1/4″ | 10 1/4″ | 2 3/8″ | 10 1/4″ |
10″ | 10″ | 8′ - 12′ | 5 1/4″ | 12 3/4″ | 3″ | 12 3/4″ |
12″ | 12″ | 8′ - 16′ | 6 1/4″ | 15 1/4″ | 3 3/8″ | 15 1/4″ |
14″ | 14″ | 8′ -16′ | 7 3/8″ | 18 3/4″ | 4″ | 18 3/4″ |