Continuing Education: 22 - Plumbing

Below you will find a count of manufacturers for products and services related to MasterFormat 22 - Plumbing. To find out more detailed information about manufacturers listed in the division, including downloadable 3-part specifications, CAD details and BIM objects, click on the section links to locate company and product information....more

Sections

Items

22 01 00 - 22 01 00 - Operation and Maintenance of Plumbing 6
22 05 00 - 22 05 00 - Common Work Results for Plumbing 7
22 05 23 - 22 05 23 - General-Duty Valves for Plumbing Piping 2
22 05 48 - 22 05 48 - Vibration and Seismic Controls for Plumbing Piping and Equipment 1
22 07 00 - 22 07 00 - Plumbing Insulation 1
22 07 19 - 22 07 19 - Plumbing Piping Insulation 1
22 09 00 - 22 09 00 - Instrumentation and Control for Plumbing 1
22 10 00 - 22 10 00 - Plumbing Piping 19
22 13 00 - 22 13 00 - Facility Sanitary Sewerage 3
22 13 19 - 22 13 19 - Sanitary Waste Piping Specialties 3
22 13 19.13 - 22 13 19.13 - Sanitary Drains 3
22 14 00 - 22 14 00 - Facility Storm Drainage 7
22 14 13 - 22 14 13 - Facility Storm Drainage Piping 1
22 14 26 - 22 14 26 - Facility Storm Drains 4
22 14 26.13 - 22 14 26.13 - Roof Drains 3
22 14 26.19 - 22 14 26.19 - Facility Trench Drains 1
22 14 53 - 22 14 53 - Rainwater Storage Tanks 1
22 15 00 - 22 15 00 - General Service Compressed-Air Systems 13
22 30 00 - 22 30 00 - Plumbing Equipment 1
22 33 00 - 22 33 00 - Electric Domestic Water Heaters 1
22 33 13 - 22 33 13 - Instantaneous Electric Domestic Water Heaters 1
22 40 00 - 22 40 00 - Plumbing Fixtures 10
22 41 00 - 22 41 00 - Residential Plumbing Fixtures 6
22 41 13 - 22 41 13 - Residential Water Closets, Urinals, and Bidets 1
22 41 13.13 - 22 41 13.13 - Residential Water Closets 1
22 41 16 - 22 41 16 - Residential Lavatories and Sinks 1
22 41 19 - 22 41 19 - Residential Bathtubs 1
22 41 23 - 22 41 23 - Residential Showers 5
22 41 39 - 22 41 39 - Residential Faucets, Supplies, and Trim 2
22 42 00 - 22 42 00 - Commercial Plumbing Fixtures 9
22 42 13 - 22 42 13 - Commercial Water Closets, Urinals, and Bidets 2
22 42 13.13 - 22 42 13.13 - Commercial Water Closets 2
22 42 13.16 - 22 42 13.16 - Commercial Urinals 2
22 42 16 - 22 42 16 - Commercial Lavatories and Sinks 4
22 42 16.13 - 22 42 16.13 - Commercial Lavatories 4
22 42 16.16 - 22 42 16.16 - Commercial Sinks 4
22 42 19 - 22 42 19 - Commercial Bathtubs 1
22 42 23 - 22 42 23 - Commercial Showers 5
22 42 33 - 22 42 33 - Wash Fountains 1
22 42 39 - 22 42 39 - Commercial Faucets, Supplies, and Trim 4
22 42 43 - 22 42 43 - Flushometers 2
22 43 00 - 22 43 00 - Healthcare Plumbing Fixtures 3
22 43 16 - 22 43 16 - Healthcare Sinks 3
22 43 39 - 22 43 39 - Healthcare Faucets 2
22 43 43 - 22 43 43 - Healthcare Plumbing Fixture Flushometers 1
22 45 00 - 22 45 00 - Emergency Plumbing Fixtures 1
22 45 16 - 22 45 16 - Eyewash Equipment 1
22 45 26 - 22 45 26 - Eye/Face Wash Equipment 1
22 47 00 - 22 47 00 - Drinking Fountains and Water Coolers 2
22 47 13 - 22 47 13 - Drinking Fountains 2
22 60 00 - 22 60 00 - Gas and Vacuum Systems for Laboratory and Healthcare Facilities 12
22 61 00 - 22 61 00 - Compressed-Air Systems for Laboratory and Healthcare Facilities 9
22 62 00 - 22 62 00 - Vacuum Systems for Laboratory and Healthcare Facilities 3
22 62 13 - 22 62 13 - Vacuum Piping for Laboratory and Healthcare Facilities 1
22 62 13.53 - 22 62 13.53 - Laboratory Vacuum Piping 1
22 62 19 - 22 62 19 - Vacuum Equipment for Laboratory and Healthcare Facilities 2
22 62 19.53 - 22 62 19.53 - Laboratory Vacuum Equipment 2
22 62 19.70 - 22 62 19.70 - Healthcare Vacuum Equipment 2
22 62 19.74 - 22 62 19.74 - Dental Vacuum and Evacuation Equipment 2
22 63 00 - 22 63 00 - Gas Systems for Laboratory and Healthcare Facilities 1
22 67 00 - 22 67 00 - Processed Water Systems for Laboratory and Healthcare Facilities 1