Building Information Modeling (BIM) for Building Products: 22 - Plumbing

Below you will find a count of manufacturers for products and services related to MasterFormat 22 - Plumbing. To find out more detailed information about manufacturers listed in the division, including downloadable 3-part specifications, CAD details and BIM objects, click on the section links to locate company and product information....more

Sections

Items

22 01 00 - 22 01 00 - Operation and Maintenance of Plumbing 8
22 05 00 - 22 05 00 - Common Work Results for Plumbing 16
22 05 19 - 22 05 19 - Meters and Gages for Plumbing Piping 2
22 05 23 - 22 05 23 - General-Duty Valves for Plumbing Piping 8
22 09 00 - 22 09 00 - Instrumentation and Control for Plumbing 3
22 10 00 - 22 10 00 - Plumbing Piping 28
22 13 00 - 22 13 00 - Facility Sanitary Sewerage 7
22 13 19 - 22 13 19 - Sanitary Waste Piping Specialties 7
22 13 19.13 - 22 13 19.13 - Sanitary Drains 7
22 14 00 - 22 14 00 - Facility Storm Drainage 22
22 14 26 - 22 14 26 - Facility Storm Drains 22
22 14 26.13 - 22 14 26.13 - Roof Drains 2
22 14 26.19 - 22 14 26.19 - Facility Trench Drains 20
22 30 00 - 22 30 00 - Plumbing Equipment 10
22 33 00 - 22 33 00 - Electric Domestic Water Heaters 5
22 33 13 - 22 33 13 - Instantaneous Electric Domestic Water Heaters 6
22 40 00 - 22 40 00 - Plumbing Fixtures 7494
22 41 00 - 22 41 00 - Residential Plumbing Fixtures 1282
22 41 13 - 22 41 13 - Residential Water Closets, Urinals, and Bidets 174
22 41 13.13 - 22 41 13.13 - Residential Water Closets 174
22 41 16 - 22 41 16 - Residential Lavatories and Sinks 309
22 41 19 - 22 41 19 - Residential Bathtubs 40
22 41 23 - 22 41 23 - Residential Showers 429
22 41 36 - 22 41 36 - Residential Laundry Trays 81
22 41 39 - 22 41 39 - Residential Faucets, Supplies, and Trim 638
22 42 00 - 22 42 00 - Commercial Plumbing Fixtures 6947
22 42 13 - 22 42 13 - Commercial Water Closets, Urinals, and Bidets 415
22 42 13.13 - 22 42 13.13 - Commercial Water Closets 385
22 42 13.16 - 22 42 13.16 - Commercial Urinals 47
22 42 16 - 22 42 16 - Commercial Lavatories and Sinks 772
22 42 16.13 - 22 42 16.13 - Commercial Lavatories 772
22 42 16.16 - 22 42 16.16 - Commercial Sinks 772
22 42 19 - 22 42 19 - Commercial Bathtubs 30
22 42 23 - 22 42 23 - Commercial Showers 458
22 42 33 - 22 42 33 - Wash Fountains 20
22 42 39 - 22 42 39 - Commercial Faucets, Supplies, and Trim 3389
22 42 43 - 22 42 43 - Flushometers 2192
22 43 00 - 22 43 00 - Healthcare Plumbing Fixtures 401
22 43 13 - 22 43 13 - Healthcare Water Closets 3
22 43 16 - 22 43 16 - Healthcare Sinks 206
22 43 19 - 22 43 19 - Healthcare Bathtubs 3
22 43 23 - 22 43 23 - Healthcare Showers 3
22 43 39 - 22 43 39 - Healthcare Faucets 178
22 43 43 - 22 43 43 - Healthcare Plumbing Fixture Flushometers 14
22 45 00 - 22 45 00 - Emergency Plumbing Fixtures 25
22 45 16 - 22 45 16 - Eyewash Equipment 25
22 45 26 - 22 45 26 - Eye/Face Wash Equipment 25
22 46 00 - 22 46 00 - Security Plumbing Fixtures 7
22 46 13 - 22 46 13 - Security Water Closets and Urinals 3
22 46 39 - 22 46 39 - Security Faucets, Supplies, and Trim 4
22 47 00 - 22 47 00 - Drinking Fountains and Water Coolers 348
22 47 13 - 22 47 13 - Drinking Fountains 193
22 60 00 - 22 60 00 - Gas and Vacuum Systems for Laboratory and Healthcare Facilities 1
22 62 00 - 22 62 00 - Vacuum Systems for Laboratory and Healthcare Facilities 1
22 62 13 - 22 62 13 - Vacuum Piping for Laboratory and Healthcare Facilities 1
22 62 13.53 - 22 62 13.53 - Laboratory Vacuum Piping 1
22 63 00 - 22 63 00 - Gas Systems for Laboratory and Healthcare Facilities 1
22 67 00 - 22 67 00 - Processed Water Systems for Laboratory and Healthcare Facilities 1