MASTERFORMAT: 26 - Electrical

Below you will find a count of manufacturers for products and services related to MasterFormat 26 - Electrical. To find out more detailed information about manufacturers listed in the division, including downloadable 3-part specifications, CAD details and BIM objects, click on the section links to locate company and product information.... more

Sections

Companies

26 01 00 - Operation and Maintenance of Electrical Systems 14
26 01 26 - Maintenance Testing of Electrical Systems 13
26 05 00 - Common Work Results for Electrical 135
26 05 13 - Medium-Voltage Cables 11
26 05 19 - Low-Voltage Electrical Power Conductors and Cables 44
26 05 19.13 - Undercarpet Electrical Power Cables 9
26 05 23 - Control-Voltage Electrical Power Cables 7
26 05 26 - Grounding and Bonding for Electrical Systems 6
26 05 33 - Raceway and Boxes for Electrical Systems 50
26 05 33.13 - Conduit for Electrical Systems 16
26 05 33.16 - Boxes for Electrical Systems 34
26 05 33.23 - Surface Raceways for Electrical Systems 14
26 05 36 - Cable Trays for Electrical Systems 24
26 05 39 - Underfloor Raceways for Electrical Systems 4
26 05 53 - Identification for Electrical Systems 14
26 09 00 - Instrumentation and Control for Electrical Systems 201
26 09 16 - Electrical Controls and Relays 1
26 09 23 - Lighting Control Devices 56
26 09 33 - Central Dimming Controls 14
26 09 36 - Modular Dimming Controls 14
26 09 43 - Network Lighting Controls 4
26 09 43.19 - Wireless Network Lighting Controls 1
26 09 61 - Theatrical Lighting Controls 6
26 10 00 - Medium-Voltage Electrical Distribution 67
26 12 00 - Medium-Voltage Transformers 28
26 13 00 - Medium-Voltage Switchgear 12
26 18 00 - Medium-Voltage Circuit Protection Devices 28
26 18 16 - Medium-Voltage Fuses 4
26 18 19 - Medium-Voltage Lightning Arresters 25
26 20 00 - Low-Voltage Electrical Transmission 136
26 22 00 - Low-Voltage Transformers 28
26 23 00 - Low-Voltage Switchgear 12
26 27 00 - Low-Voltage Distribution Equipment 88
26 27 13 - Electricity Metering 4
26 27 23 - Indoor Service Poles 5
26 27 26 - Wiring Devices 81
26 27 33 - Power Distribution Units 9
26 28 00 - Low-Voltage Circuit Protective Devices 5
26 28 13 - Fuses 5
26 30 00 - Facility Electrical Power Generating and Storing Equipment 159
26 31 00 - Photovoltaic Collectors 33
26 32 00 - Packaged Generator Assemblies 46
26 32 13 - Engine Generators 46
26 33 00 - Battery Equipment 40
26 33 13 - Batteries 14
26 33 19 - Battery Units 14
26 33 33 - Static Power Converters 10
26 33 43 - Battery Chargers 14
26 33 53 - Static Uninterruptible Power Supply 19
26 35 00 - Power Filters and Conditioners 12
26 35 33 - Power Factor Correction Equipment 1
26 36 00 - Transfer Switches 19
26 36 23 - Automatic Transfer Switches 8
26 40 00 - Electrical Protection 42
26 41 00 - Facility Lightning Protection 25
26 42 00 - Cathodic Protection 3
26 43 00 - Surge Protective Devices 25
26 43 13 - Surge Protective Devices for Low-Voltage Electrical Power Circuits 13
26 50 00 - Lighting 534
26 51 00 - Interior Lighting 303
26 51 13 - Interior Lighting Fixtures, Lamps, And Ballasts 112
26 52 00 - Safety Lighting 58
26 52 13 - Emergency and Exit Lighting 58
26 52 13.13 - Emergency Lighting 56
26 52 13.16 - Exit Signs 24
26 55 00 - Special Purpose Lighting 117
26 55 29 - Underwater Lighting 12
26 55 33 - Hazard Warning Lighting 12
26 55 59 - Display Lighting 68
26 55 61 - Theatrical Lighting 38
26 55 63 - Detention Lighting 1
26 55 68 - Athletic Field Lighting 24
26 55 70 - Healthcare Lighting 32
26 56 00 - Exterior Lighting 217
26 56 13 - Lighting Poles and Standards 34
26 56 16 - Parking Lighting 24
26 56 23 - Area Lighting 107
26 56 26 - Landscape Lighting 127
26 56 29 - Site Lighting 13
26 56 33 - Walkway Lighting 1
26 56 36 - Flood Lighting 62