MASTERFORMAT: 22 - Plumbing

Below you will find a count of manufacturers for products and services related to MasterFormat 22 - Plumbing. To find out more detailed information about manufacturers listed in the division, including downloadable 3-part specifications, CAD details and BIM objects, click on the section links to locate company and product information.... more

Sections

Companies

22 01 00 - Operation and Maintenance of Plumbing 322
22 01 10 - Operation and Maintenance of Plumbing Piping and Pumps 46
22 01 10.51 - Plumbing Piping Cleaning 3
22 01 10.61 - Plumbing Piping Repairs 2
22 01 10.62 - Plumbing Piping Relining 1
22 01 40 - Operation and Maintenance of Plumbing Fixtures 2
22 05 00 - Common Work Results for Plumbing 334
22 05 13 - Common Motor Requirements for Plumbing Equipment 8
22 05 16 - Expansion Fittings and Loops for Plumbing Piping 18
22 05 19 - Meters and Gages for Plumbing Piping 60
22 05 23 - General-Duty Valves for Plumbing Piping 64
22 05 29 - Hangers and Supports for Plumbing Piping and Equipment 18
22 05 33 - Heat Tracing for Plumbing Piping 14
22 05 48 - Vibration and Seismic Controls for Plumbing Piping and Equipment 17
22 05 53 - Identification for Plumbing Piping and Equipment 13
22 05 73 - Facility Drainage Manholes 39
22 06 15 - Schedules for General Service Compressed-Air Equipment 8
22 07 00 - Plumbing Insulation 33
22 07 16 - Plumbing Equipment Insulation 6
22 07 19 - Plumbing Piping Insulation 25
22 10 00 - Plumbing Piping 409
22 11 00 - Facility Water Distribution 92
22 11 13 - Facility Water Distribution Piping 17
22 11 16 - Domestic Water Piping 47
22 11 23 - Domestic Water Pumps 40
22 12 00 - Facility Potable-Water Storage Tanks 10
22 12 23 - Facility Indoor Potable-Water Storage Tanks 2
22 13 00 - Facility Sanitary Sewerage 134
22 13 13 - Facility Sanitary Sewers 4
22 13 19 - Sanitary Waste Piping Specialties 62
22 13 19.13 - Sanitary Drains 62
22 13 29 - Sanitary Sewerage Pumps 52
22 13 53 - Facility Septic Tanks 22
22 14 00 - Facility Storm Drainage 129
22 14 13 - Facility Storm Drainage Piping 49
22 14 26 - Facility Storm Drains 53
22 14 26.13 - Roof Drains 14
22 14 26.16 - Facility Area Drains 26
22 14 26.19 - Facility Trench Drains 18
22 14 29 - Sump Pumps 40
22 14 29.16 - Submersible Sump Pumps 30
22 14 36 - Packaged, Submersible, Drainage Pump Units 30
22 15 00 - General Service Compressed-Air Systems 39
22 15 16 - General Service Compressed-Air Valves 12
22 30 00 - Plumbing Equipment 128
22 31 00 - Domestic Water Softeners 10
22 31 13 - Residential Domestic Water Softeners 10
22 32 00 - Domestic Water Filtration Equipment 34
22 32 26 - Domestic-Water Sand Filters 1
22 33 00 - Electric Domestic Water Heaters 41
22 33 13 - Instantaneous Electric Domestic Water Heaters 23
22 33 30 - Residential, Electric Domestic Water Heaters 27
22 33 33 - Light-Commercial Electric Domestic Water Heaters 26
22 34 00 - Fuel-Fired Domestic Water Heaters 38
22 34 13 - Instantaneous, Tankless, Gas Domestic Water Heaters 23
22 40 00 - Plumbing Fixtures 362
22 41 00 - Residential Plumbing Fixtures 257
22 41 13 - Residential Water Closets, Urinals, and Bidets 33
22 41 13.13 - Residential Water Closets 33
22 41 16 - Residential Lavatories and Sinks 105
22 41 19 - Residential Bathtubs 67
22 41 23 - Residential Showers 110
22 41 26 - Residential Disposers 9
22 41 36 - Residential Laundry Trays 2
22 41 39 - Residential Faucets, Supplies, and Trim 94
22 42 00 - Commercial Plumbing Fixtures 137
22 42 13 - Commercial Water Closets, Urinals, and Bidets 23
22 42 13.13 - Commercial Water Closets 23
22 42 13.16 - Commercial Urinals 16
22 42 16 - Commercial Lavatories and Sinks 45
22 42 16.13 - Commercial Lavatories 40
22 42 16.16 - Commercial Sinks 40
22 42 23 - Commercial Showers 62
22 42 26 - Commercial Disposers 5
22 42 33 - Wash Fountains 5
22 42 39 - Commercial Faucets, Supplies, and Trim 40
22 42 43 - Flushometers 8
22 43 00 - Healthcare Plumbing Fixtures 40
22 43 13 - Healthcare Water Closets 4
22 43 16 - Healthcare Sinks 16
22 43 19 - Healthcare Bathtubs 6
22 43 23 - Healthcare Showers 5
22 43 39 - Healthcare Faucets 19
22 43 43 - Healthcare Plumbing Fixture Flushometers 2
22 45 00 - Emergency Plumbing Fixtures 8
22 45 16 - Eyewash Equipment 6
22 45 26 - Eye/Face Wash Equipment 5
22 45 33 - Combination Emergency Fixture Units 1
22 46 00 - Security Plumbing Fixtures 6
22 46 13 - Security Water Closets and Urinals 3
22 46 16 - Security Lavatories and Sinks 3
22 46 39 - Security Faucets, Supplies, and Trim 4
22 47 00 - Drinking Fountains and Water Coolers 20
22 47 13 - Drinking Fountains 12
22 50 00 - Pool and Fountain Plumbing Systems 20
22 51 00 - Swimming Pool Plumbing Systems 47
22 51 16 - Swimming Pool Pumps 4
22 51 19 - Swimming Pool Water Treatment Equipment 8
22 51 23 - Swimming Pool Equipment Controls 4
22 52 00 - Fountain Plumbing Systems 15
22 52 13 - Fountain Piping 5
22 52 16 - Fountain Pumps 7
22 52 19 - Fountain Water Treatment Equipment 2
22 52 23 - Fountain Equipment Controls 7
22 60 00 - Gas and Vacuum Systems for Laboratory and Healthcare Facilities 32
22 61 00 - Compressed-Air Systems for Laboratory and Healthcare Facilities 5
22 62 00 - Vacuum Systems for Laboratory and Healthcare Facilities 4
22 62 13 - Vacuum Piping for Laboratory and Healthcare Facilities 4
22 62 13.53 - Laboratory Vacuum Piping 2
22 62 13.70 - Healthcare, Surgical Vacuum Piping 1
22 63 19 - Gas Storage Tanks for Laboratory and Healthcare Facilities 11
22 66 83 - Chemical-Waste Tanks 10
22 66 83.13 - Chemical-Waste Dilution Tanks 6
22 66 83.16 - Chemical-Waste Neutralization Tanks 3
22 67 00 - Processed Water Systems for Laboratory and Healthcare Facilities 8
22 67 19 - Processed Water Equipment for Laboratory and Healthcare Facilities 8
22 67 19.13 - Distilled-Water Equipment 1