3-Part Specifications: 22 - Plumbing

Below you will find a count of manufacturers for products and services related to MasterFormat 22 - Plumbing. To find out more detailed information about manufacturers listed in the division, including downloadable 3-part specifications, CAD details and BIM objects, click on the section links to locate company and product information....more

Sections

Items

22 01 00 - 22 01 00 - Operation and Maintenance of Plumbing 98
22 05 00 - 22 05 00 - Common Work Results for Plumbing 100
22 05 23 - 22 05 23 - General-Duty Valves for Plumbing Piping 2
22 07 00 - 22 07 00 - Plumbing Insulation 1
22 07 19 - 22 07 19 - Plumbing Piping Insulation 1
22 09 00 - 22 09 00 - Instrumentation and Control for Plumbing 86
22 10 00 - 22 10 00 - Plumbing Piping 1402
22 13 00 - 22 13 00 - Facility Sanitary Sewerage 32
22 13 19 - 22 13 19 - Sanitary Waste Piping Specialties 32
22 13 19.13 - 22 13 19.13 - Sanitary Drains 32
22 14 00 - 22 14 00 - Facility Storm Drainage 1387
22 14 13 - 22 14 13 - Facility Storm Drainage Piping 49
22 14 26 - 22 14 26 - Facility Storm Drains 1311
22 14 26.13 - 22 14 26.13 - Roof Drains 7
22 14 26.19 - 22 14 26.19 - Facility Trench Drains 1304
22 14 53 - 22 14 53 - Rainwater Storage Tanks 2
22 40 00 - 22 40 00 - Plumbing Fixtures 20903
22 41 00 - 22 41 00 - Residential Plumbing Fixtures 2901
22 41 16 - 22 41 16 - Residential Lavatories and Sinks 3
22 41 23 - 22 41 23 - Residential Showers 2898
22 42 00 - 22 42 00 - Commercial Plumbing Fixtures 20901
22 42 13 - 22 42 13 - Commercial Water Closets, Urinals, and Bidets 802
22 42 13.13 - 22 42 13.13 - Commercial Water Closets 498
22 42 13.16 - 22 42 13.16 - Commercial Urinals 304
22 42 16 - 22 42 16 - Commercial Lavatories and Sinks 258
22 42 16.13 - 22 42 16.13 - Commercial Lavatories 258
22 42 16.16 - 22 42 16.16 - Commercial Sinks 258
22 42 23 - 22 42 23 - Commercial Showers 2944
22 42 33 - 22 42 33 - Wash Fountains 6
22 42 39 - 22 42 39 - Commercial Faucets, Supplies, and Trim 4170
22 42 43 - 22 42 43 - Flushometers 12726
22 43 00 - 22 43 00 - Healthcare Plumbing Fixtures 725
22 43 16 - 22 43 16 - Healthcare Sinks 39
22 43 39 - 22 43 39 - Healthcare Faucets 2
22 43 43 - 22 43 43 - Healthcare Plumbing Fixture Flushometers 684
22 45 00 - 22 45 00 - Emergency Plumbing Fixtures 2
22 45 16 - 22 45 16 - Eyewash Equipment 2
22 45 26 - 22 45 26 - Eye/Face Wash Equipment 2
22 60 00 - 22 60 00 - Gas and Vacuum Systems for Laboratory and Healthcare Facilities 1
22 62 00 - 22 62 00 - Vacuum Systems for Laboratory and Healthcare Facilities 1
22 62 13 - 22 62 13 - Vacuum Piping for Laboratory and Healthcare Facilities 1
22 62 13.53 - 22 62 13.53 - Laboratory Vacuum Piping 1
22 63 00 - 22 63 00 - Gas Systems for Laboratory and Healthcare Facilities 1
22 67 00 - 22 67 00 - Processed Water Systems for Laboratory and Healthcare Facilities 1