PRODUCTS: 13 - Special Construction

Below you will find a count of manufacturers for products and services related to MasterFormat 13 - Special Construction. To find out more detailed information about manufacturers listed in the division, including downloadable 3-part specifications, CAD details and BIM objects, click on the section links to locate company and product information....more

Product Categories

Items

13 01 11 - Operation and Maintenance of Swimming Pools 1
13 10 00 - Special Facility Components 403
13 11 00 - Swimming Pools 177
13 11 33 - Elevated Swimming Pools 2
13 11 43 - Recirculating Gutter Systems 3
13 11 46 - Swimming Pool Accessories 23
13 12 00 - Fountains 237
13 12 13 - Exterior Fountains 19
13 12 23 - Interior Fountains 13
13 14 00 - Amusement Park Structures and Equipment 149
13 14 13 - Water Slides 5
13 17 00 - Tubs and Pools 142
13 17 23 - Therapeutic Pools 140
13 17 33 - Whirlpool Tubs 1
13 18 00 - Ice Rinks 2
13 20 00 - Special Purpose Rooms 323
13 21 00 - Controlled Environment Rooms 259
13 21 13 - Clean Rooms 241
13 21 23 - Insulated Rooms 11
13 21 26 - Cold Storage Rooms 3
13 21 29 - Constant Temperature Rooms 17
13 21 48 - Sound-Conditioned Rooms 9
13 22 00 - Office Shelters and Booths 9
13 24 00 - Special Activity Rooms 50
13 24 16 - Saunas 48
13 26 00 - Fabricated Rooms 33
13 28 00 - Athletic and Recreational Special Construction 11
13 28 16 - Safety Netting 11
13 30 00 - Special Structures 380
13 31 00 - Fabric Structures 36
13 31 23 - Tensioned Fabric Structures 36
13 31 33 - Framed Fabric Structures 26
13 32 00 - Space Frames 1
13 32 13 - Metal Space Frames 1
13 33 00 - Geodesic Structures 5
13 34 00 - Fabricated Engineered Structures 369
13 34 13 - Glazed Structures 17
13 34 13.13 - Greenhouses 2
13 34 13.16 - Solariums 1
13 34 13.19 - Swimming Pool Enclosures 1
13 34 13.23 - Sunrooms 1
13 34 13.26 - Conservatories 2
13 34 16 - Grandstands and Bleachers 36
13 34 16.13 - Grandstands 32
13 34 16.53 - Bleachers 36
13 34 18 - Post Frame Building Systems 6
13 34 19 - Metal Building Systems 85
13 34 23 - Fabricated Structures 322
13 34 23.13 - Portable and Mobile Buildings 66
13 34 23.16 - Fabricated Control Booths 16
13 34 23.19 - Fabricated Dome Structures 5
13 34 23.23 - Fabricated Substation Control Rooms 2
13 36 00 - Towers 8
13 40 00 - Integrated Construction 19
13 40 00.11 - Bullet-Resistant Construction* 165
13 40 00.14 - Blast-Resistant Construction* 43
13 42 00 - Building Modules 8
13 42 33 - Apartment Unit Modules 8
13 42 63 - Detention Cell Modules 2
13 42 63.13 - Precast-Concrete Detention Cell Modules 1
13 44 00 - Modular Mezzanines 20
13 46 00 - Lightning Protection Systems 1770
13 46 13 - Lightning Protection for Structures 448
13 48 00 - Sound, Vibration, and Seismic Control 45
13 48 13 - Manufactured Sound and Vibration Control Components 33
13 48 23 - Fabricated Sound and Vibration Control Assemblies 1
13 48 53 - Manufactured Seismic Control Components 15
13 49 00 - Radiation Protection 95
13 49 13 - Integrated X-Ray Shielding Assemblies 19