Beacon Industries, Inc. -Scissor Gates - Beacon® BVSSG Series

DOWNLOADS

The Scissor Gates are designed to secure daytime access and to add security during nighttime. This Security Door Gate secures receiving doors, loading docks, lift-up doors, hallways, and entryways without sacrificing visibility or air circulation.


Category: commercial gates | folding gates | security gate systems...

MasterFormat: Specialty Doors and Frames | Special Function Doors | Security Gates...



Beacon Industries, Inc.
12300 Old Tesson Road
St. Louis, MO 63128
Tel: (800) 454-7159
Fax: (314) 487-0100

sales@beacontechnology.com

https://www.beacontechnology.com/

Find a rep/distributor

Request More Info

DOWNLOADS

Related Products

Overview


Scissor Gates - Beacon® BVSSG Series

The Scissor Gates are designed to secure daytime access and to add security during nighttime. This Security Door Gate secures receiving doors, loading docks, lift-up doors, hallways, and entryways without sacrificing visibility or air circulation. These models are available in single or double gate design. Units feature durable 3" rubber casters, allowing workers to completely and quickly retract them.

Product Details
  • Construction: These units are manufactured of heavy duty, 15 gauge (.071" thick) steel with U-channels riveted back-to-back using airplane-quality rivets. Vertical angles are 1-1/2" x 1-1/2".
  • Size: Units are 11" to 15" when collapsed and have usable widths from 3' up to 20'. Collapsed heights range from 6' 6" up to 8' 6". In use heights are from 6' to 8'. Contact Beacon for custom sizes.
  • Service Range: Single gate models have a service range up to 10'. The double type models have a service range up to 20'. Note: Units lose up to 6" when extended.
  • Installation: The installation hardware is included.
  • Weight: Weights range from 69 to 230 lbs.
  • Operation: The center drop pin rests in included hole in order to secure extended gate. Lock is located on right side of single units.
  • Surcharge: Tariffs or surcharges may apply to current published pricing.


See More


Specifications

Galvanized Heavy Duty Steel Scissor Gates - Single Style - BVSSG Series
Model No.Collapsed WidthUsable WidthCollapsed HeightIn Use Height
1) BVSSG-46511"3' to 4'6' 6"6'
2) BVSSG-47011"3' to 4'7'6' 6"
3) BVSSG-47511"3' to 4'7' 6"7'
4) BVSSG-48011"3' to 4'8'7' 6"
5) BVSSG-48511"3' to 4'8' 6"8'
6) BVSSG-56511"4' to 5'6' 6"6'
7) BVSSG-57011"4' to 5'7'6' 6"
8) BVSSG-57511"4' to 5'7' 6"7'
9) BVSSG-58011"4' to 5'8'7' 6"
10) BVSSG-58511"4' to 5'8' 6"8'
11) BVSSG-66511"5' to 6'6' 6"6'
12) BVSSG-67011"5' to 6'7'6' 6"
13) BVSSG-67511"5' to 6'7' 6"7'
14) BVSSG-68011"5' to 6'8'7' 6"
15) BVSSG-68511"5' to 6'8' 6"8'
Galvanized Heavy Duty Steel Scissor Gates - Single Style - BVSSG Series (continued)
Model No.Collapsed WidthUsable WidthCollapsed HeightIn Use Height
16) BVSSG-76511"6' to 7'6' 6"6'
17) BVSSG-77011"6' to 7'7'6' 6"
18) BVSSG-77511"6' to 7'7' 6"7'
19) BVSSG-78015"6' to 7'8'7' 6"
20) BVSSG-78515"6' to 7'8' 6"8'
21) BVSSG-86514"7' to 8'6' 6"6'
22) BVSSG-87014"7' to 8'7'6' 6"
23) BVSSG-87514"7' to 8'7' 6"7'
24) BVSSG-88015"7' to 8'8'7' 6"
25) BVSSG-88515"7' to 8'8' 6"8'
26) BVSSG-97014"8' to 9'7'6' 6"
27) BVSSG-97514"8' to 9'7' 6"7'
28) BVSSG-98015"8' to 9'8'7' 6"
29) BVSSG-107014"9' to 10'7'6' 6"
30) BVSSG-108015"9' to 10'8'7' 6"
Galvanized Heavy Duty Steel Scissor Gates - Double Style - BVPFG Series
Model No.Collapsed WidthUsable WidthCollapsed HeightIn Use Height
31) BVPFG-86511"6' to 8'6' 6"6'
32) BVPFG-87011"6' to 8'7'6' 6"
33) BVPFG-87511"6' to 8'7' 6"7'
34) BVPFG-88011"6' to 8'8'7' 6"
35) BVPFG-88511"6' to 8'8' 6"8'
36) BVPFG-106511"8' to 10'6' 6"6'
37) BVPFG-107011"8' to 10'7'6' 6"
38) BVPFG-107511"8' to 10'7' 6"7'
39) BVPFG-108011"8' to 10'8'7' 6"
40) BVPFG-108511"8' to 10'8' 6"8'
41) BVPFG-126511"10' to 12'6' 6"6'
42) BVPFG-127011"10' to 12'7'6' 6"
43) BVPFG-127511"10' to 12'7' 6"7'
44) BVPFG-128011"10' to 12'8'7' 6"
45) BVPFG-128511"10' to 12'8' 6"8'
Galvanized Heavy Duty Steel Scissor Gates - Double Style - BVPFG Series (continued)
Model No.Collapsed WidthUsable WidthCollapsed HeightIn Use Height
46) BVPFG-146511"12' to 14'6' 6"6'
47) BVPFG-147011"12' to 14'7'6' 6"
48) BVPFG-147511"12' to 14'7' 6"7'
49) BVPFG-148015"12' to 14'8'7' 6"
50) BVPFG-148515"12' to 14'8' 6"8'
51) BVPFG-166514"14' to 16'6' 6"6'
52) BVPFG-167014"14' to 16'7'6' 6"
53) BVPFG-167514"14' to 16'7' 6"7'
54) BVPFG-168015"14' to 16'8'7' 6"
55) BVPFG-168515"14' to 16'8' 6"8'
56) BVPFG-187014"16' to 18'7'6' 6"
57) BVPFG-187514"16' to 18'7' 6"7' 6"
58) BVPFG-188015"16' to 18'8'7'
59) BVPFG-207015"18' to 20'7'6' 6"
60) BVPFG-208014"18' to 20'8'7' 6"